| Nº | Date | Epreuve | Clmt. | Temps | Nom Prénom | Club Organisme | Catégorie | |
|---|---|---|---|---|---|---|---|---|
| 1 | 09/01/2026 | Midweek Chasing Numbers Marathon (Angleterre) | 1 | 4:44:13 | Baudry Denys | VM(70-79) | ||
| 2 | 10/01/2026 | The Rise From The Ashes Marathon (Angleterre) | 9 | 5:34:54 | Baudry Denys | VM(70-79) | ||
| 3 | 17/01/2026 | Tiaras & Tutus Orange Marathon (Angleterre) | 19 | 5:45:29 | Baudry Denys | M | (+) | |
| 4 | 24/01/2026 | The Winter Lucky Dip Marathon (Angleterre) | 11 | 5:14:16 | Baudry Denys | VM(70-79) | ||
| 5 | 01/02/2026 | Cambridgeshire - Medal Marathon (Angleterre) | 10 | 4:47:21 | Baudry Denys | M | (+) | |
| 6 | 05/02/2026 | Quadzilla Marathon Day 1 (Angleterre) | 38 | 5:16:22 | Baudry Denys | M | ||
| 7 | 06/02/2026 | Quadzilla Marathon Day 2 (Angleterre) | 35 | 5:28:22 | Baudry Denys | M | ||
| 8 | 07/02/2026 | Quadzilla Marathon Day 3 (Angleterre) | 21 | 4:57:43 | Baudry Denys | M | ||
| 9 | 08/02/2026 | Quadzilla Marathon Day 4 (Angleterre) | 22 | 5:00:29 | Baudry Denys | M | ||
| 10 | 21/02/2026 | The Rubber Ducky Dash Marathon (Angleterre) | 13 | 5:10:27 | Baudry Denys | VM(70-79) | ||
| 11 | 28/02/2026 | The Giraffe Gallop Marathon (Angleterre) | 10 | 5:23:53 | Baudry Denys | VM(70-79) | ||
| 12 | 06/03/2026 | Midweek Chasing Numbers Marathon (Angleterre) | 5 | 5:13:41 | Baudry Denys | VM(70-79) | ||
| 13 | 08/03/2026 | One 'Hull' Of A Marathon (Angleterre) | 3 | 5:05:48 | Baudry Denys | VM(70-79) | ||
| 14 | 22/03/2026 | The Dashing Dog Charity Marathon (Angleterre) | 5 | 5:05:16 | Baudry Denys | VM(70-79) | ||
| 15 | 02/04/2026 | Eggcellent Easter Orange Marathon (Angleterre) | 5 | 5:07:09 | Baudry Denys | VM(70-79) | ||
| 16 | 04/04/2026 | The Indomitable Treasure Marathon (Angleterre) | 12 | 5:19:31 | Baudry Denys | M | (+) | |
| 17 | 05/04/2026 | Eggcellent Easter Purple Marathon (Angleterre) | 5 | 5:41:23 | Baudry Denys | VM(70-79) | ||
| 18 | 11/04/2026 | Love it or Hate it Marathon (Angleterre) | 21 | 5:33:00 | Baudry Denys | VM(70-79) | ||
| 19 | 17/04/2026 | Midweek Medal Madness Marathon (Angleterre) | 4 | 5:16:37 | Baudry Denys | VM(70-79) | ||
| 20 | 26/04/2026 | Marathon de Londres (Angleterre) | 43492 | 5:13:16 | Baudry Denys | 100 Marathon Club | 75-79 | (+) |
| 21 | 04/05/2026 | Marathon de Milton Keynes (Angleterre) | 1726 | 4:53:23. | Baudry Denys | 100 Marathon Club | M | (+) |
| 22 | 10/05/2026 | Halstead & Essex Marathon (Angleterre) | 184 | 4:40:00. | Baudry Denys | 100 Marathon Club | M | (+) |
| 23 | 16/05/2026 | Rocky at 50 Marathon (Angleterre) | 13 | 5:10:04 | Baudry Denys | VM(70-79) | ||
| 24 | 21/05/2026 | Four Winds Marathon (Angleterre) | 12 | 5:10:20 | Baudry Denys | M | ||
| 25 | 06/06/2026 | Strawberry Shortcake Scamper Marathon (Angleterre) | 10 | 5:07:10 | Baudry Denys | VM(70-79) | ||
| 26 | 07/06/2026 | The Summer Lucky Dip Marathon (Agnleterre) | 9 | 5:37:54 | Baudry Denys | VM(70-79) | ||
| 27 | 12/06/2026 | Midweek Chasing Numbers Marathon (Angleterre) | 7 | 5:47:03 | Baudry Denys | VM(70-79) | ||
| 28 | 14/06/2026 | Labyrinth 40th Anniversary Marathon (Angleterre) | 7 | 5:20:06 | Baudry Denys | VM(70-79) | ||
| 29 | 20/06/2026 | Bedfordshire - Dragonfly Marathon (Angleterre) | 8 | 6:12:15 | Baudry Denys | M | (+) | |
| 30 | 21/06/2026 | Bedfordshire - Butterfly Marathon (Angleterre) | 5 | 6:39:15 | Baudry Denys | M | (+) | |
| 31 | 27/06/2026 | Cock-a-doodle Dawdle Marathon (Angleterre) | 8 | 6:47:05 | Baudry Denys | M | ||
| 32 | 03/07/2026 | Marathon for a Tenner Friday (Angleterre) | 21 | 5:49:06 | Baudry Denys | M | (+) | |
| 33 | 04/07/2026 | World Cup 60th Anniversary Marathon (Angleterre) | 26 | 5:53:57 | Baudry Denys | M | ||
| 34 | 10/07/2026 | Midweek Chasing Numbers Marathon (Angleterre) | 6 | 6:06:01 | Baudry Denys | VM(70-79) | ||
| 35 | 11/07/2026 | Ooops I Ran It Again Marathon (Angleterre) | 16 | 6:48:28 | Baudry Denys | VM(70-79) | ||
| 36 | 18/07/2026 | Railway Run Marathon (Angleterre) | 19 | 5:24:46 | Baudry Denys | M | ||
| 37 | 24/07/2026 | Midweek Medal Madness Marathon (Angleterre) | 9 | 5:43:27 | Baudry Denys | VM(70-79) | ||
| 38 | 27/07/2026 | The Great Barrow Challenge 2026 day 5 | 8 | 5:23:46 | Baudry Denys | M | ||
| 39 | 28/07/2026 | The Great Barrow Challenge 2026 day 6 | 9 | 5:47:15 | Baudry Denys | M | ||
| 40 | 01/08/2026 | Have You Ever Seen A Nessie in The Thames Charity Marathon (Angleterre) | 13 | 5:20:17 | Baudry Denys | VM(70-79) | ||
| 41 | 07/08/2026 | Marathon for a Tenner Friday (Angleterre) | 28 | 5:24:08 | Baudry Denys | M | (+) | |
| 42 | 09/08/2026 | Great British Bake Marathon (Angleterre) | 8 | 5:41:59 | Baudry Denys | VM(70-79) | ||
| 43 | 14/08/2026 | Midweek Chasing Numbers Marathon (Angleterre) | 4 | 5:49:18 | Baudry Denys | VM(70-79) | ||
| 44 | 15/08/2026 | I'm Not Throwing Away My Shot Marathon (Angleterre) | 19 | 6:11:01 | Baudry Denys | VM(70-79) | ||
| 45 | 21/08/2026 | Midweek Medal Madness Marathon (Angleterre) | 11 | 5:56:01 | Baudry Denys | VM(70-79) | ||
| 46 | 22/08/2026 | Surrey Duck n Run Rubber Ducky Marathon D1 (Angleterre) | 37 | 6:17:46 | Baudry Denys | M | (+) | |
| 47 | 26/08/2026 | Surrey Duck n Run Rubber Ducky Marathon D5 (Angleterre) | 10 | 5:34:42 | Baudry Denys | M | (+) | |
| 48 | 30/08/2026 | Surrey Duck n Run Rubber Ducky Marathon D9 (Angleterre) | 10 | 5:04:08 | Baudry Denys | M | (+) | |
| 49 | 31/08/2026 | Surrey Duck n Run Rubber Ducky Marathon D10 (Angleterre) | 16 | 5:44:13 | Baudry Denys | M | (+) | |
| 50 | 06/09/2026 | Cambridgeshire - Elements Series - Fire Marathon (Angleterre) | 9 | 5:27:21 | Baudry Denys | M | (+) | |
| 51 | 11/09/2026 | Marathon for a Tenner Friday (Angleterre) | 22 | 5:51:42 | Baudry Denys | M | (+) | |
| 52 | 12/09/2026 | The Flying Scotsman Marathon (Angleterre) | 26 | 5:48:52 | Baudry Denys | M | ||
| 53 | 18/09/2026 | Midweek Chasing Numbers Marathon (Angleterre) | 9 | 5:22:41 | Baudry Denys | VM(70-79) | ||
| 54 | 20/09/2026 | Surrey - Hedgie Hog Marathon (Angleterre) | 12 | 5:18:10 | Baudry Denys | M | (+) | |
| 55 | 26/09/2026 | Surrey - Cakeathon Marathon (Angleterre) | 12 | 5:33:23 | Baudry Denys | M | (+) | |
| 56 | 01/10/2026 | Manet too Tight to Mention Marathon (Angleterre) | 7 | 5:08:47 | Baudry Denys | M | ||
| 57 | 04/10/2026 | The Autumn Lucky Dip Marathon (Angleterre) | 7 | 5:19:00 | Baudry Denys | VM(70-79) | ||
| 58 | 11/10/2026 | Surrey - Thou Shalt Marathon (Angleterre) | 9 | 5:27:54 | Baudry Denys | M | (+) | |
| 59 | 16/10/2026 | Fantastic Friday Marathon (Angleterre) | 10 | 5:29:49 | Baudry Denys | M | (+) | |
| 60 | 24/10/2026 | Scare Bear Marathon (Angleterre) | 6 | 5:03:44 | Baudry Denys | VM(70-79) | ||
| 61 | 31/10/2026 | The Horrorwood Halloween Marathon (Angleterre) | 4 | 4:55:20 | Baudry Denys | VM(70-79) | ||
| 62 | 06/11/2026 | We Will Remember Poppy Marathon (Angleterre) | 5 | 5:08:36 | Denys Baudry | VM(70-79) | ||
| 63 | 08/11/2026 | Remembrance Marathon - South (Angleterre) | 7 | 5:02:30 | Denys Baudry | VM(70-79) |
Europe
Angleterre
: Barrow 2X, Buntingford, Durham, Egham, Halstead, Londres, Milton Keynes 9X, Milton Keynes, Staines - The Last Hop 27X, Staines 2X et Walton on Thames 17X (63)