| Nº | Date | Epreuve | Clmt. | Temps | Nom Prénom | Club Organisme | Catégorie | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2025 | Chilly Willy Friday Marathon (Angleterre) | 21 | 5:59:25 | Baudry Denys | M | (+) | |
| 2 | 18/01/2025 | Ninja Marathon (Angleterre) | 31 | 5:52:39 | Baudry Denys | M | (+) | |
| 3 | 19/01/2025 | The Winter Lucky Dip Marathon (Angleterre) | 12 | 5:08:13 | Baudry Denys | VM(70-79) | (+) | |
| 4 | 25/01/2025 | Runificent Pink Edition Marathon (Angleterre) | 24 | 5:38:47 | Baudry Denys | M | (+) | |
| 5 | 31/01/2025 | Mega Mix Friday Marathon (Angleterre) | 23 | 5:48:05 | Baudry Denys | M | (+) | |
| 6 | 01/02/2025 | Tiaras & Tutus Marathon (Angleterre) | 20 | 5:51:25 | Baudry Denys | M | (+) | |
| 7 | 02/02/2025 | Lions & Tigers & Bears Marathon (Angleterre) | 23 | 5:40:53 | Baudry Denys | M | (+) | |
| 8 | 08/02/2025 | I'm too sexy for my running shirt Marathon (Angleterre) | 17 | 5:35:51 | Baudry Denys | VM(70-79) | (+) | |
| 9 | 14/02/2025 | Valentines Friday Marathon (Angleterre) | 21 | 6:27:53 | Baudry Denys | M | (+) | |
| 10 | 15/02/2025 | All Stars Red Marathon (Angleterre) | 39 | 6:49:52 | Baudry Denys | M | (+) | |
| 11 | 07/03/2025 | Midweek Chasing Numbers Marathon (Angleterre) | 10 | 7:32:40 | Baudry Denys | M | (+) | |
| 12 | 13/03/2025 | Week at the knees Marathon day 4 (Angleterre) | 22 | 5:54:26 | Baudry Denys | M | ||
| 13 | 16/03/2025 | Week at the knees Marathon day 7 (Angleterre) | 24 | 5:27:44 | Baudry Denys | M | ||
| 14 | 21/03/2025 | Big Bling Friday Marathon (Angleterre) | 12 | 5:38:14 | Baudry Denys | M | (+) | |
| 15 | 23/03/2025 | The Spring Lucky Dip Marathon (Angleterre) | 9 | 5:47:35 | Baudry Denys | VM(70-79) | (+) | |
| 16 | 29/03/2025 | Save the Rhino Marathon (Angleterre) | 16 | 5:20:14 | Baudry Denys | VM(70-79) | (+) | |
| 17 | 04/04/2025 | Animal Magic Friday Marathon (Angleterre) | 9 | 5:32:44 | Baudry Denys | M | (+) | |
| 18 | 10/04/2025 | The Silver Potion Marathon (Angleterre) | 9 | 6:01:46 | Baudry Denys | M | (+) | |
| 19 | 11/04/2025 | The Golden Potion Marathon (Angleterre) | 7 | 5:35:50 | Baudry Denys | M | (+) | |
| 20 | 12/04/2025 | The Fortitude Potion Marathon (Angleterre) | 18 | 5:41:07 | Baudry Denys | M | (+) | |
| 21 | 13/04/2025 | Ten In Ten Marathon (Angleterre) - Day 2 | 8 | 5:42:39 | Baudry Denys | VM(70-79) | (+) | |
| 22 | 14/04/2025 | Ten In Ten Marathon (Angleterre) - Day 3 | 2 | 5:48:20 | Baudry Denys | VM(70-79) | (+) | |
| 23 | 15/04/2025 | Ten In Ten Marathon (Angleterre) - Day 4 | 4 | 5:44:22 | Baudry Denys | VM(70-79) | (+) | |
| 24 | 17/04/2025 | Ten In Ten Marathon (Angleterre) - Day 6 | 3 | 5:42:04 | Baudry Denys | VM(70-79) | (+) | |
| 25 | 18/04/2025 | Ten In Ten Marathon (Angleterre) - Day 7 | 16 | 5:35:34 | Baudry Denys | M | (+) | |
| 26 | 19/04/2025 | Ten In Ten Marathon (Angleterre) - Day 8 | 7 | 5:27:30 | Baudry Denys | VM(70-79) | (+) | |
| 27 | 20/04/2025 | Ten In Ten Marathon (Angleterre) - Day 9 | 8 | 5:39:10 | Baudry Denys | VM(70-79) | (+) | |
| 28 | 21/04/2025 | Ten In Ten Marathon (Angleterre) - Day 10 | 15 | 6:03:00 | Baudry Denys | VM(70-79) | (+) | |
| 29 | 27/04/2025 | Not the London marathon (Angleterre) | 103 | 6:14:34 | Baudry Denys | - | (+) | |
| 30 | 02/05/2025 | Midweek Chasing Numbers Marathon (Angleterre) | 6 | 5:34:05 | Baudry Denys | VM(70-79) | (+) | |
| 31 | 05/05/2025 | Bank Holiday Madness Marathon (Angleterre) | 11 | 4:59:29 | Baudry Denys | VM(70-79) | (+) | |
| 32 | 10/05/2025 | Rose Marathon (Angleterre) | 22 | 6:09:36 | Baudry Denys | M | (+) | |
| 33 | 11/05/2025 | Sausage Dog Marathon (Angleterre) | 10 | 6:25:36 | Baudry Denys | VM(70-79) | (+) | |
| 34 | 16/05/2025 | Prehistoric Friday Marathon (Angleterre) | 21 | 5:18:02 | Baudry Denys | M | (+) | |
| 35 | 18/05/2025 | Easy Does It Marathon (Angleterre) | 7 | 5:21:14 | Baudry Denys | VM(70-79) | (+) | |
| 36 | 24/05/2025 | Farmmageddon Marathon (Angleterre) | 27 | 5:38:17 | Baudry Denys | M | ||
| 37 | 30/05/2025 | Leon's Birthday Marathon (Angleterre) | 11 | 5:22:50 | Baudry Denys | VM(70-79) | (+) | |
| 38 | 06/06/2025 | Midweek Chasing Numbers Marathon (angleterre) | 17 | 5:52:20 | Baudry Denys | VM(70-79) | (+) | |
| 39 | 07/06/2025 | The pink Runner Marathon (Angleterre) | 6 | 5:33:10 | Baudry Denys | VM(70-79) | (+) | |
| 40 | 08/06/2025 | The Summer Lucky Dip Marathon (Angleterre) | 7 | 5:41:15 | Baudry Denys | VM(70-79) | (+) | |
| 41 | 13/06/2025 | Friday the 13th 2025 Marathon (Angleterre) | 16 | 5:56:35 | Baudry Denys | M | (+) | |
| 42 | 14/06/2025 | My Little Care Bear Marathon (Angleterre) | 9 | 6:06:14 | Baudry Denys | VM(70-79) | (+) | |
| 43 | 27/06/2025 | Retro Marathon (Angleterre) | 10 | 5:29:46 | Baudry Denys | M | (+) | |
| 44 | 04/07/2025 | Midweek Chasing Numbers July Marathon (Angleterre) | 19 | 5:58:42 | Baudry Denys | VM(70-79) | (+) | |
| 45 | 05/07/2025 | Will run for ice-cream Marathon (Angleterre) | 9 | 6:11:12 | Baudry Denys | VM(70-79) | (+) | |
| 46 | 18/07/2025 | Midweek Medal Madness Marathon (Angleterre) | 13 | 6:40:27 | Baudry Denys | VM(70-79) | (+) | |
| 47 | 25/07/2025 | Fellowship of the Marathon Friday (Angleterre) | 18 | 5:56:35 | Baudry Denys | M | (+) | |
| 48 | 27/07/2025 | The Big Cake Marathon (Angleterre) | 9 | 5:40:26 | Baudry Denys | VM(70-79) | (+) | |
| 49 | 01/08/2025 | Midweek Chasing Numbers August (Angleterre) | 14 | 5:00:17 | Baudry Denys | VM(70-79) | (+) | |
| 50 | 02/08/2025 | Fottball League Marathon (Angleterre) | 26 | 5:41:26 | Baudry Denys | M | ||
| 51 | 03/08/2025 | Fottball League Marathon (Angleterre) | 12 | 5:44:25 | Baudry Denys | M | ||
| 52 | 09/08/2025 | Great British Bake Marathon (Angleterre) | 16 | 5:33:17 | Baudry Denys | VM(70-79) | (+) | |
| 53 | 15/08/2025 | Midweek Medal Madness Marathon (Angleterre) | 13 | 6:13:04 | Baudry Denys | VM(70-79) | (+) | |
| 54 | 17/08/2025 | You Crazy Fool Marathon (Angleterre) | 21 | 5:20:39 | Baudry Denys | VM(70-79) | (+) | |
| 55 | 23/08/2025 | Summer Marathon (Angleterre) | 60 | 5:38:32 | Baudry Denys | M | (+) | |
| 56 | 24/08/2025 | Area 50 Marathon (Angleterre) | 26 | 6:12:24 | Baudry Denys | M | (+) | |
| 57 | 25/08/2025 | 2 Weird 2 Marathon (Angleterre) | 28 | 6:31:53 | Baudry Denys | M | (+) | |
| 58 | 28/09/2025 | Marathon Touraine Loire Valley | 1522 | 4:39:36. | Baudry Denys | M | (+) | |
| 59 | 10/10/2025 | Fiery Phoenix Friday Marathon (Angleterre) | 18 | 5:41:56 | Baudry Denys | M | (+) | |
| 60 | 18/10/2025 | Raging Bull Marathon (Angleterre) | 11 | 5:26:53 | Baudry Denys | M | ||
| 61 | 19/10/2025 | Sea Turtle Marathon (Angleterre) | 11 | 5:31:00 | Baudry Denys | M | ||
| 62 | 25/10/2025 | Scare Bear Marathon (Angleterre) | 18 | 5:14:00 | Baudry Denys | VM(70-79) | ||
| 63 | 07/11/2025 | Lancaster Bomber Marathon (Angleterre) | 23 | 5:47:46 | Baudry Denys | M | (+) | |
| 64 | 08/11/2025 | Enigma Fireworks Marathon (Angleterre) | 12 | 5:01:39 | Baudry Denys | M | ||
| 65 | 09/11/2025 | Remembrance Day Marathon (Angleterre) | 100 | 5:28:10 | Baudry Denys | M | (+) | |
| 66 | 14/11/2025 | Midweek Chasing Numbers Marathon (Angleterre) | 5 | 5:46:54 | Baudry Denys | VM(70-79) | ||
| 67 | 19/11/2025 | Runbelievable Marathon Day 1 (Angleterre) | 13 | 5:04:14 | Baudry Denys | M | (+) | |
| 68 | 20/11/2025 | Runbelievable Marathon Day 2 (Angleterre) | 23 | 5:36:44 | Baudry Denys | M | (+) | |
| 69 | 21/11/2025 | Runbelievable Marathon Day 3 (Angleterre) | 12 | 5:15:21 | Baudry Denys | M | (+) | |
| 70 | 22/11/2025 | Runbelievable Marathon Day 4 (Angleterre) | 16 | 4:51:55 | Baudry Denys | M | (+) | |
| 71 | 23/11/2025 | Runbelievable Marathon Day 5 (Angleterre) | 16 | 5:00:20 | Baudry Denys | M | (+) | |
| 72 | 05/12/2025 | The Christmas Jumper Jaunt Marathon (Angleterre) | 9 | 5:42:56 | Baudry Denys | VM(70-79) | ||
| 73 | 07/12/2025 | Déjà Vu Marathon (Angleterre) | 7 | 4:31:44 | Baudry Denys | M | ||
| 74 | 12/12/2025 | Christmas Jumper Marathon (Angleterre) | 32 | 5:46:31 | Baudry Denys | M | (+) | |
| 75 | 18/12/2025 | Christmas Jubilee River Marathon (Angleterre) | 20 | 5:27:36 | Baudry Denys | M | (+) | |
| 76 | 24/12/2025 | Die Hard Marathon (Angleterre) | 18 | 5:09:01 | Baudry Denys | M | ||
| 77 | 27/12/2025 | Year End Time Turner Marathon (Angleterre) | 13 | 5:16:52 | Baudry Denys | VM(70-79) | ||
| 78 | 28/12/2025 | Year End Marathon (Angleterre) | 50 | 5:39:26 | Baudry Denys | M | (+) | |
| 79 | 29/12/2025 | Frozen Marathon (Angleterre) D1 | 19 | 5:20:45 | Baudry Denys | M | (+) | |
| 80 | 30/12/2025 | Winter Runderland Marathon (Angleterre) | 18 | 5:07:13 | Baudry Denys | M | (+) |
Europe
Angleterre
: Buntingford, Milton Keynes 7X, Runnymede 9X, Staines - The Last Hop 25X et Walton on Thames 37X (79)
France
: Tours (1)