Nº | Date | Epreuve | Clmt. | Temps | Nom Prénom | Club Organisme | Catégorie | |
---|---|---|---|---|---|---|---|---|
1 | 17/01/2025 | Chilly Willy Friday Marathon (Angleterre) | 21 | 5:59:25 | Baudry Denys | M | (+) | |
2 | 18/01/2025 | Ninja Marathon (Angleterre) | 31 | 5:52:39 | Baudry Denys | M | (+) | |
3 | 19/01/2025 | The Winter Lucky Dip Marathon (Angleterre) | 12 | 5:08:13 | Baudry Denys | VM(70-79) | (+) | |
4 | 25/01/2025 | Runificent Pink Edition Marathon (Angleterre) | 24 | 5:38:47 | Baudry Denys | M | (+) | |
5 | 31/01/2025 | Mega Mix Friday Marathon (Angleterre) | 23 | 5:48:05 | Baudry Denys | M | (+) | |
6 | 01/02/2025 | Tiaras & Tutus Marathon (Angleterre) | 20 | 5:51:25 | Baudry Denys | M | (+) | |
7 | 02/02/2025 | Lions & Tigers & Bears Marathon (Angleterre) | 23 | 5:40:53 | Baudry Denys | M | (+) | |
8 | 08/02/2025 | I'm too sexy for my running shirt Marathon (Angleterre) | 17 | 5:35:51 | Baudry Denys | VM(70-79) | (+) | |
9 | 14/02/2025 | Valentines Friday Marathon (Angleterre) | 21 | 6:27:53 | Baudry Denys | M | (+) | |
10 | 15/02/2025 | All Stars Red Marathon (Angleterre) | 39 | 6:49:52 | Baudry Denys | M | (+) | |
11 | 07/03/2025 | Midweek Chasing Numbers Marathon (Angleterre) | 10 | 7:32:40 | Baudry Denys | M | (+) | |
12 | 13/03/2025 | Week at the knees Marathon day 4 (Angleterre) | 22 | 5:54:26 | Baudry Denys | M | ||
13 | 16/03/2025 | Week at the knees Marathon day 7 (Angleterre) | 24 | 5:27:44 | Baudry Denys | M | ||
14 | 21/03/2025 | Big Bling Friday Marathon (Angleterre) | 12 | 5:38:14 | Baudry Denys | M | (+) | |
15 | 23/03/2025 | The Spring Lucky Dip Marathon (Angleterre) | 9 | 5:47:35 | Baudry Denys | VM(70-79) | (+) | |
16 | 29/03/2025 | Save the Rhino Marathon (Angleterre) | 16 | 5:20:14 | Baudry Denys | VM(70-79) | (+) | |
17 | 04/04/2025 | Animal Magic Friday Marathon (Angleterre) | 9 | 5:32:44 | Baudry Denys | M | (+) | |
18 | 10/04/2025 | The Silver Potion Marathon (Angleterre) | 9 | 6:01:46 | Baudry Denys | M | (+) | |
19 | 11/04/2025 | The Golden Potion Marathon (Angleterre) | 7 | 5:35:50 | Baudry Denys | M | (+) | |
20 | 12/04/2025 | The Fortitude Potion Marathon (Angleterre) | 18 | 5:41:07 | Baudry Denys | M | (+) | |
21 | 13/04/2025 | Ten In Ten Marathon (Angleterre) - Day 2 | 8 | 5:42:39 | Baudry Denys | VM(70-79) | (+) | |
22 | 14/04/2025 | Ten In Ten Marathon (Angleterre) - Day 3 | 2 | 5:48:20 | Baudry Denys | VM(70-79) | (+) | |
23 | 15/04/2025 | Ten In Ten Marathon (Angleterre) - Day 4 | 4 | 5:44:22 | Baudry Denys | VM(70-79) | (+) | |
24 | 17/04/2025 | Ten In Ten Marathon (Angleterre) - Day 6 | 3 | 5:42:04 | Baudry Denys | VM(70-79) | (+) | |
25 | 18/04/2025 | Ten In Ten Marathon (Angleterre) - Day 7 | 16 | 5:35:34 | Baudry Denys | M | (+) | |
26 | 19/04/2025 | Ten In Ten Marathon (Angleterre) - Day 8 | 7 | 5:27:30 | Baudry Denys | VM(70-79) | (+) | |
27 | 20/04/2025 | Ten In Ten Marathon (Angleterre) - Day 9 | 8 | 5:39:10 | Baudry Denys | VM(70-79) | (+) | |
28 | 21/04/2025 | Ten In Ten Marathon (Angleterre) - Day 9 | 15 | 6:03:00 | Baudry Denys | (+) |
Europe
Angleterre : Milton Keynes 2X, Runnymede 3X, Staines - The Last Hop 9X, Staines - The Last Hope et Walton on Thames 13X (28)