| Nº | Date | Epreuve | Clmt. | Temps | Nom Prénom | Club Organisme | Catégorie | |
|---|---|---|---|---|---|---|---|---|
| 1 | 02/01/2016 | Enigma Winter (Angleterre) Day 1 | 26 | 4:24:07 | Baudry Denys | 100 Marathon Club | M | |
| 2 | 03/01/2016 | Enigma Winter (Angleterre) Day 2 | 17 | 4:19:00 | Baudry Denys | 100 Marathon Club | M | |
| 3 | 23/01/2016 | Dymchurch Marathon (Angleterre) | 3:48:48 | Baudry Denys | M | |||
| 4 | 04/02/2016 | Enigma Quadzilla (Angleterre) Day 1 | 36 | 4:43:35 | Baudry Denys | 100 Marathon Club | M | |
| 5 | 05/02/2016 | Enigma Quadzilla (Angleterre) Day 2 | 17 | 3:58:36 | Baudry Denys | 100 Marathon Club | M | |
| 6 | 06/02/2016 | Enigma Quadzilla (Angleterre) Day 3 | 32 | 4:38:02 | Baudry Denys | 100 Marathon Club | M | |
| 7 | 07/02/2016 | Enigma Quadzilla (Angleterre) Day 4 | 14 | 4:03:23 | Baudry Denys | 100 Marathon Club | M | |
| 8 | 14/03/2016 | Enigma Week at the knees Day 1 | 23 | 4:41:08 | Baudry Denys | 100 Marathon Club | M | |
| 9 | 15/03/2016 | Enigma Week at the knees Day 2 | 7 | 3:51:45 | Baudry Denys | 100 Marathon Club | M | |
| 10 | 16/03/2016 | Enigma Week at the knees Day 3 | 4 | 3:46:35 | Baudry Denys | 100 Marathon Club | M | |
| 11 | 17/03/2016 | Enigma Week at the knees Day 4 | 9 | 4:08:07 | Baudry Denys | 100 Marathon Club | M | |
| 12 | 18/03/2016 | Enigma Week at the knees Day 5 | 7 | 3:44:28 | Baudry Denys | 100 Marathon Club | M | |
| 13 | 19/03/2016 | Enigma Week at the knees Day 6 | 11 | 3:52:12 | Baudry Denys | 100 Marathon Club | M | |
| 14 | 20/03/2016 | Enigma Week at the knees Day 7 | 6 | 3:38:27 | Baudry Denys | 100 Marathon Club | M | |
| 15 | 26/03/2016 | Round the reservoir Marathon (Angleterre) | 4:01:45 | Baudry Denys | M | |||
| 16 | 28/03/2016 | Easter Monday Marathon | 10 | 4:06:02 | Baudry Denys | 100 Marathon Club | M | |
| 17 | 10/04/2016 | Marathon de Vienne (Autriche) | 1633 | 3:32:14 | Baudry Denys | Garden City Runners | M/51 | (+) |
| 18 | 24/04/2016 | Marathon de Londres | 8659 | 3:40:31 | Baudry Denys | Garden City Runners | M | (+) |
| 19 | 29/05/2016 | Marathon de la Baie du Mont St-Michel | 468 | 3:26:38 | Baudry Denys | M | (+) | |
| 20 | 12/06/2016 | Marathon de La Liberté | 286 | 3:30:43 | Baudry Denys | Borehamwood | VH3 | (+) |
| 21 | 18/06/2016 | Enigma Shaken not Stirred Marathon | 7 | 3:31:59 | Baudry Denys | 100 Marathon Club | M | |
| 22 | 19/06/2016 | Enigma Shaken not Stirred Marathon | 11 | 4:01:28 | Baudry Denys | 100 Marathon Club | M | |
| 23 | 23/06/2016 | Great Barrow Challenge - Summer | 4:25:36 | Baudry Denys | M | |||
| 24 | 25/06/2016 | Great Barrow Challenge - Summer | 4:22:18 | Baudry Denys | M | |||
| 25 | 27/06/2016 | Great Barrow Challenge - Summer | 3:57:04 | Baudry Denys | M | |||
| 26 | 01/07/2016 | Great Barrow Challenge - Summer | 4:03:07 | Baudry Denys | M | |||
| 27 | 02/07/2016 | Enigma Need for Speed Day 1 | 15 | 4:15:27 | Baudry Denys | 100 Marathon Club | M | |
| 28 | 03/07/2016 | Enigma Need for Speed Day 2 | 15 | 4:03:58 | Baudry Denys | 100 Marathon Club | M | |
| 29 | 17/07/2016 | Fairlands Valley Marathon (Angleterre) | 4:57:10 | Baudry Denys | M | |||
| 30 | 21/07/2016 | Enigma Night Fever Marathon (Day 1) | 6 | 3:48:08 | Baudry Denys | 100 Marathon Club | M | |
| 31 | 22/07/2016 | Enigma Night Fever Marathon (Day 2) | 8 | 4:32:12 | Baudry Denys | 100 Marathon Club | M | |
| 32 | 30/07/2016 | Enigma World Cup Day 1 | 6 | 3:43:32 | Baudry Denys | 100 Marathon Club | M | |
| 33 | 31/07/2016 | Enigma World Cup Day 2 | 12 | 3:54:08 | Baudry Denys | 100 Marathon Club | M | |
| 34 | 06/08/2016 | Summer Marathon (Angleterre) | 10 | 3:48:03 | Baudry Denys | M | (+) | |
| 35 | 13/08/2016 | Marathon d'Helsinki (Finlande) | 1932 | 4:38:21 | Baudry Denys | M65 | (+) | |
| 36 | 27/08/2016 | Enigma Planes Marathon D1 (Angleterre) | 16 | 4:12:02 | Baudry Denys | 100 Marathon Club | M | |
| 37 | 28/08/2016 | Enigma Planes Marathon D2 (Angleterre) | 12 | 4:28:21 | Baudry Denys | 100 Marathon Club | M | |
| 38 | 04/09/2016 | Kent Coastal Marathon (Angleterre) | 87 | 4:34:08 | Baudry Denys | M | (+) | |
| 39 | 18/09/2016 | Marathon Touraine Loire Valley | 927 | 3:49:05 | Baudry Denys | V3M | (+) | |
| 40 | 08/10/2016 | Marathon de la Somme | 123 | 3:40:41 | Baudry Denys | 100 Marathon Club | V3M | (+) |
| 41 | 09/10/2016 | Run in Reims | 247 | 3:46:09 | Baudry Denys | 100 Marathon Club | V3M/51 | (+) |
| 42 | 16/10/2016 | Maidstone Marathon (Angleterre) | 17 | 3:52:08 | Baudry Denys | M | (+) | |
| 43 | 23/10/2016 | Chelmsford Marathon (Angleterre) | 3:37:14 | Baudry Denys | M | |||
| 44 | 25/10/2016 | Enigma 3 Lakes (Day 1) | 4 | 3:48:42 | Baudry Denys | 100 Marathon Club | M | |
| 45 | 26/10/2016 | Enigma 3 Lakes (Day 2) | 8 | 3:53:49 | Baudry Denys | 100 Marathon Club | M | |
| 46 | 27/10/2016 | Enigma 3 Lakes (Day 3) | 4 | 3:39:47 | Baudry Denys | 100 Marathon Club | M | |
| 47 | 01/11/2016 | Vegan Day Marathon (Angleterre) | 3 | 4:35:05 | Baudry Denys | M | ||
| 48 | 05/11/2016 | Enigma Fireworks Marathon (Day 1) | 12 | 3:43:11 | Baudry Denys | 100 Marathon Club | M | |
| 49 | 06/11/2016 | Enigma Fireworks Marathon (Day 2) | 5 | 3:41:24 | Baudry Denys | 100 Marathon Club | M | |
| 50 | 07/11/2016 | Enigma Shaken not Stirred 2 Marathon | 7 | 3:49:57 | Baudry Denys | 100 Marathon Club | M | |
| 51 | 12/11/2016 | It's a Number Game Winter D1 Marathon (Angleterre) | 67 | 3:50:04 | Baudry Denys | M | (+) | |
| 52 | 13/11/2016 | A20 Path n Downs Marathon (Angleterre) | 21 | 3:53:43 | Baudry Denys | Garden City Runners | M | (+) |
| 53 | 20/11/2016 | Riverside Marathon (Angleterre) | 17 | 3:41:43 | Baudry Denys | M | (+) | |
| 54 | 28/11/2016 | Viking Coastal Marathon Winter | 10 | 3:40:31 | Baudry Denys | M | ||
| 55 | 10/12/2016 | Christmas Enigma (Day 1) | 5 | 3:35:46 | Baudry Denys | 100 Marathon Club | M | |
| 56 | 11/12/2016 | Christmas Enigma (Day 2) | 10 | 3:43:06 | Baudry Denys | 100 Marathon Club | M | |
| 57 | 18/12/2016 | Portsmouth Coastal Waterside Marathon | 118 | 3:28:34 | Baudry Denys | Garden City Runners | M60-69 | (+) |
| 58 | 21/12/2016 | Enigma Rocky 2 Marathon | 4 | 3:29:39 | Baudry Denys | 100 Marathon Club | M | |
| 59 | 28/12/2016 | Year End Marathon (Angleterre) | 20 | 3:46:16 | Baudry Denys | M | (+) | |
| 60 | 29/12/2016 | Frozen Phoenix D1 Marathon (Angleterre) | 7 | 3:53:37 | Baudry Denys | M | (+) | |
| 61 | 30/12/2016 | Frozen Phoenix D2 Marathon (Angleterre) | 9 | 3:50:17 | Baudry Denys | M | (+) |
Europe
Angleterre
: ?, ? 3X, Barrow 4X, Chelmsford, Cliftonville, Hollingbourne, Londres, Maidstone, Milton Keynes 33X, Portsmouth, Stevenage et Walton on Thames 6X (54)
Autriche
: Vienne (1)
Finlande
: Helsinki (1)
France
: Amiens, Caen, Mont Saint-Michel, Reims et Tours (5)