Nº | Date | Epreuve | Clmt. | Temps | Nom Prénom | Club Organisme | Catégorie | |
---|---|---|---|---|---|---|---|---|
1 | 05/01/2024 | Midweek Chasing Numbers Marathon (Angleterre) | 18 | 4:39:26 | Baudry Denys | VM(70-79) | (+) | |
2 | 06/01/2024 | Enigma Winter Marathon (Angleterre) | 16 | 4:34:29 | Baudry Denys | M | ||
3 | 13/01/2024 | Teenage Mutant Ninja Runners Marathon (Angleterre) | 19 | 4:37:55 | Baudry Denys | VM(70-79) | (+) | |
4 | 14/01/2024 | Doughnut Dash Marathon (Angleterre) | 24 | 4:44:39 | Baudry Denys | M | (+) | |
5 | 19/01/2024 | NY Resolutions Friday Marathon (Angleterre) | 15 | 4:32:27 | Baudry Denys | M | (+) | |
6 | 25/01/2024 | Ricky Races Marathon (Angleterre) | 7 | 4:19:01 | Baudry Denys | M | (+) | |
7 | 27/01/2024 | Mermaids Marathon (Angleterre) | 12 | 4:35:18 | Baudry Denys | M | (+) | |
8 | 28/01/2024 | Unicorns Marathon (Angleterre) | 22 | 4:44:46 | Baudry Denys | M | (+) | |
9 | 10/02/2024 | Bitcoin Bimble Marathon (Angleterre) | 12 | 4:49:28 | Baudry Denys | M | ||
10 | 11/02/2024 | HERCULES Labour Eight Marathon (Angleterre) | 7 | 4:31:07 | Baudry Denys | M | (+) | |
11 | 15/02/2024 | Jubilee River Marathon (Angleterre) | 8 | 4:46:39 | Baudry Denys | M | (+) | |
12 | 16/02/2024 | Valentines Friday Marathon (Angleterre) | 7 | 4:35:48 | Baudry Denys | M | (+) | |
13 | 17/02/2024 | Zeus vs Thor Marathon (Angleterre) | 10 | 4:54:11 | Baudry Denys | M | (+) | |
14 | 18/02/2024 | There Can Be Only Marathon (Angleterre) | 5 | 4:35:44 | Baudry Denys | M | (+) | |
15 | 24/02/2024 | The Morpheus Marathon (Angleterre) | 19 | 4:42:27 | Baudry Denys | M | (+) | |
16 | 25/02/2024 | Spitfire Challenge Charity Marathon (Angleterre) | 15 | 4:39:03 | Baudry Denys | M | (+) | |
17 | 29/02/2024 | Leap Year - Hop to it Marathon (Angleterre) | 10 | 4:21:38 | Baudry Denys | M | (+) | |
18 | 01/03/2024 | Track Wars XX Marathon (Angleterre) | 12 | 4:41:25 | Baudry Denys | M | (+) | |
19 | 08/03/2024 | Pyjama Friday Marathon (Angleterre) | 15 | 4:57:18 | Baudry Denys | M | (+) | |
20 | 14/03/2024 | Week at the knees Marathon day 4 (Angleterre) | 7 | 4:29:29 | Baudry Denys | M | ||
21 | 15/03/2024 | Week at the knees Marathon day 5 (Angleterre) | 18 | 4:48:19 | Baudry Denys | M | ||
22 | 16/03/2024 | Spring Marathon (Angleterre) | 18 | 5:06:25 | Baudry Denys | M | (+) | |
23 | 21/03/2024 | Ricky Races Marathon (Angleterre) | 7 | 4:32:07 | Baudry Denys | M | (+) | |
24 | 23/03/2024 | The Fortitude Scroll Marathon (Angleterre) | 14 | 4:44:13 | Baudry Denys | M | (+) | |
25 | 24/03/2024 | Backstreet Runs Marathon (Angleterre) | 8 | 4:57:58 | Baudry Denys | VM(70-79) | (+) | |
26 | 25/03/2024 | The Dauntless Scroll Marathon (Angleterre) | 9 | 4:43:15 | Baudry Denys | M | (+) | |
27 | 26/03/2024 | The Resolute Scroll Marathon (Angleterre) | 6 | 4:37:20 | Baudry Denys | M | (+) | |
28 | 27/03/2024 | The Perseverance Scroll Marathon (Angleterre) | 6 | 4:35:34 | Baudry Denys | M | (+) | |
29 | 28/03/2024 | Ziggy Ea-Stardust 5/5 - Day 1 Marathon (Angleterre) | 4 | 4:30:53 | Baudry Denys | 26.2 | VM(70-79) | (+) |
30 | 29/03/2024 | Ziggy Ea-Stardust 5/5 - Day 2 Marathon (Angleterre) | 5 | 4:27:19 | Baudry Denys | 26.2 | VM(70-79) | (+) |
31 | 30/03/2024 | Ziggy Ea-Stardust 5/5 - Day 3 Marathon (Angleterre) | 2 | 4:41:54 | Baudry Denys | VM(70-79) | (+) | |
32 | 31/03/2024 | Ziggy Ea-Stardust 5/5 - Day 4 Marathon (Angleterre) | 6 | 4:37:54 | Baudry Denys | VM(70-79) | (+) | |
33 | 01/04/2024 | Ziggy Ea-Stardust 5/5 - Day 5 Marathon (Angleterre) | 6 | 4:46:34 | Baudry Denys | VM(70-79) | (+) | |
34 | 02/04/2024 | The Silver Scroll Marathon (Angleterre) | 5 | 5:00:41 | Baudry Denys | M | (+) | |
35 | 05/04/2024 | Marine Mersey Marathon (Angleterre) | 16 | 4:39:36 | Baudry Denys | M | (+) | |
36 | 06/04/2024 | The Trinity Run Marathon (Angleterre) | 14 | 5:11:25 | Baudry Denys | M | (+) | |
37 | 12/04/2024 | Blue Bridge Friday Marathon (Angleterre) | 8 | 4:36:44 | Baudry Denys | M | (+) | |
38 | 18/04/2024 | Jubilee River Marathon (Angleterre) | 8 | 4:46:44 | Baudry Denys | - | (+) | |
39 | 21/04/2024 | Marathon de Londres (Angleterre) | 17120 | 3:51:01 | Baudry Denys | 100 Marathon Club | M | (+) |
40 | 27/04/2024 | The Godfather 999 Marathon (Angleterre) | 10 | 4:17:38 | Baudry Denys | VM(70-79) | (+) | |
41 | 03/05/2024 | Choo Choo Friday Marathon (Angleterre) | 10 | 4:26:19 | Baudry Denys | M | (+) | |
42 | 04/05/2024 | May the 4th Be With You Marathon (Angleterre) | 14 | 4:35:39 | Baudry Denys | M | (+) | |
43 | 06/05/2024 | Marathon de Milton Keynes (Angleterre) | 603 | 3:53:48. | Baudry Denys | 100 MARATHON CLUB | M | (+) |
44 | 09/05/2024 | Ricky Races Marathon (Angleterre) | 1 | 3:59:48 | Baudry Denys | M | (+) | |
45 | 11/05/2024 | The Barbie Marathon (Angleterre) | 6 | 3:57:05 | Baudry Denys | VM(70-79) | (+) | |
46 | 12/05/2024 | VE Day - Military Series Marathon (Angleterre) | 2 | 4:17:22 | Baudry Denys | M | (+) | |
47 | 17/05/2024 | Cheese n Wine Friday Marathon (Angleterre) | 12 | 4:35:10 | Baudry Denys | M | (+) | |
48 | 26/05/2024 | Marathon de Calgary (Canada) | 966 | 4:27:43. | Baudry Denys | Borehamwood | M7074 | (+) |
49 | 01/06/2024 | Run With The Flo Marathon (Angleterre) | 5 | 4:48:22 | Baudry Denys | VM(70-79) | (+) | |
50 | 07/06/2024 | Summer Fun Friday Marathon (Angleterre) | 15 | 4:36:02 | Baudry Denys | M | (+) | |
51 | 08/06/2024 | Military Series Marathon (Angleterre) | 17 | 4:58:28 | Baudry Denys | M | (+) | |
52 | 15/06/2024 | HERCULES Labour Ten Marathon (Angleterre) | 12 | 4:34:44 | Baudry Denys | M | (+) | |
53 | 16/06/2024 | Great British Bake Marathon (Angleterre) | 13 | 4:44:37 | Baudry Denys | M | (+) | |
54 | 22/06/2024 | Denbies Marathon 1 (Angleterre) | 43 | 5:42:36 | Baudry Denys | M | (+) | |
55 | 22/06/2024 | Denbies Marathon 2 (Angleterre) | 75 | 7:39:10 | Baudry Denys | M | (+) | |
56 | 29/06/2024 | Cock-a-doodle Dawdle Marathon (Angleterre) | 24 | 5:19:45 | Baudry Denys | M | ||
57 | 04/07/2024 | Ricky Races Marathon (Angleterre) | 6 | 4:31:28 | Baudry Denys | M | (+) | |
58 | 06/07/2024 | Great A'tuin Marathon (Angleterre) | 7 | 4:33:01 | Baudry Denys | VM(70-79) | (+) | |
59 | 12/07/2024 | RunTastic Friday Marathon (Angleterre) | 9 | 4:21:28 | Baudry Denys | M | (+) | |
60 | 14/07/2024 | Tanks a lot Marahon (Angleterre) | 12 | 4:45:47 | Baudry Denys | M | ||
61 | 20/07/2024 | We Run for Ice Cream Marathon (Angleterre) | 4 | 4:46:06 | Baudry Denys | M | (+) | |
62 | 26/07/2024 | Athletics Friday Marathon (Angleterre) | 10 | 4:29:10 | Baudry Denys | M | (+) | |
63 | 26/07/2024 | Great Barrow Marathon D5 (Angleterre) | 6 | 5:34:21 | Baudry Denys | M | ||
64 | 26/07/2024 | Great Barrow Marathon D6 (Angleterre) | 6 | 5:28:58 | Baudry Denys | M | ||
65 | 02/08/2024 | Midweek Chasing Numbers Marathon (Angleterre) | 5 | 4:53:15 | Baudry Denys | VM(70-79) | (+) | |
66 | 03/08/2024 | Summer Marathon (Angleterre) | 35 | 4:51:43 | Baudry Denys | M | (+) | |
67 | 10/08/2024 | Labyrinth Marathon (Angleterre) | 4 | 4:23:50 | Baudry Denys | VM(70-79) | (+) | |
68 | 15/09/2024 | Lord of the Marathon P2 (Angleterre) | 6 | 5:34:55 | Baudry Denys | M | (+) | |
69 | 19/09/2024 | Ricky Races Marathon (Angleterre) | 6 | 4:56:27 | Baudry Denys | M | (+) | |
70 | 21/09/2024 | As You Wish Marathon (Angleterre) | 12 | 5:11:07 | Baudry Denys | VM(70-79) | (+) | |
71 | 28/09/2024 | Thank You Marathon Day 2 (Angleterre) | 16 | 5:05:14 | Baudry Denys | M | ||
72 | 29/09/2024 | Thank You Marathon Day 3 (Angleterre) | 29 | 5:19:42 | Baudry Denys | M | ||
73 | 04/10/2024 | Midweek Chasing Numbers Marathon (Angleterre) | 2 | 5:04:49 | Baudry Denys | VM(70-79) | (+) | |
74 | 05/10/2024 | I'm Too Sexy For This Running Shirt Marathon (Angleterre) | 6 | 4:54:16 | Baudry Denys | VM(70-79) | (+) | |
75 | 06/10/2024 | Jelly Cat Marathon (Angleterre) | 8 | 5:18:29 | Baudry Denys | VM(70-79) | (+) | |
76 | 11/10/2024 | Oktober Fest Friday Marathon (Angleterre) | 15 | 4:54:28 | Baudry Denys | M | (+) | |
77 | 13/10/2024 | Hercules Labour 12 Marathon (Angleterre) | 10 | 4:20:24 | Baudry Denys | M | (+) | |
78 | 17/10/2024 | Jubilee River Marathon (Angleterre) | 6 | 4:26:16 | Baudry Denys | M | (+) | |
79 | 18/10/2024 | Death Star Marathon (Angleterre) | 8 | 4:29:46 | Baudry Denys | M | ||
80 | 19/10/2024 | Retro Marathon (Angleterre) | 3 | 4:37:53 | Baudry Denys | VM(70-79) | (+) | |
81 | 27/10/2024 | Scare Bear Marathon (Angleterre) | 18 | 5:11:38 | Baudry Denys | VM(70-79) | (+) | |
82 | 01/11/2024 | Spooky Midweek Chasing Numbers November 24 Marathon (Angleterre) | 8 | 4:21:46 | Baudry Denys | VM(70-79) | (+) | |
83 | 02/11/2024 | The Exorcise-ist Marathon (Angleterre) | 9 | 4:42:11 | Baudry Denys | VM(70-79) | (+) | |
84 | 03/11/2024 | Lucky Leprechaun Marathon (Angleterre) | 17 | 4:53:15 | Baudry Denys | VM(70-79) | (+) | |
85 | 09/11/2024 | We Will Remember Marathon (Angleterre) | 8 | 4:51:05 | Baudry Denys | VM(70-79) | (+) | |
86 | 10/11/2024 | Remembrance Day Marathon (Angleterre) | 42 | 4:25:11 | Baudry Denys | M | (+) | |
87 | 15/11/2024 | Ten Commandments Marathon (Angleterre) | 6 | 4:29:25 | Baudry Denys | M | (+) | |
88 | 16/11/2024 | Ten Commandments Marathon (Angleterre) | 3 | 4:39:59 | Baudry Denys | M | (+) | |
89 | 17/11/2024 | Ten Commandments Marathon (Angleterre) | 9 | 4:25:39 | Baudry Denys | M | (+) | |
90 | 18/11/2024 | Ten Commandments Marathon (Angleterre) | 2 | 4:21:50 | Baudry Denys | M | (+) | |
91 | 19/11/2024 | Ten Commandments Marathon (Angleterre) | 1 | 4:12:42 | Baudry Denys | M | (+) | |
92 | 20/11/2024 | Ten Commandments Marathon (Angleterre) | 2 | 4:23:18 | Baudry Denys | M | (+) | |
93 | 21/11/2024 | Ten Commandments Marathon (Angleterre) | 2 | 4:34:02 | Baudry Denys | M | (+) | |
94 | 22/11/2024 | Ten Commandments Marathon (Angleterre) | 1 | 4:25:24 | Baudry Denys | M | (+) | |
95 | 23/11/2024 | Ten Commandments Marathon (Angleterre) | 6 | 4:34:15 | Baudry Denys | M | (+) | |
96 | 24/11/2024 | Ten Commandments Marathon (Angleterre) | 15 | 5:43:15 | Baudry Denys | M | (+) |
Amérique du Nord
Canada : Calgary (1)
Europe
Angleterre : ?, Barrow 2X, Crosby, Gravesend 4X, Londres, Milton Keynes 4X, Milton Keynes, Rickmansworth 5X, Runnymede 4X, Slough 3X, Staines - The Last Hop 18X, Staines - The Last Hope 5X et Walton on Thames 46X (95)