Nº | Date | Epreuve | Clmt. | Temps | Nom Prénom | Club Organisme | Catégorie | |
---|---|---|---|---|---|---|---|---|
1 | 06/02/2020 | Enigma Quadzilla - Day 1 (Angleterre) | 59 | 5:57:27 | Baudry Denys | 100 Marathon Club | M | |
2 | 13/03/2020 | Track Wars III Marathon (Angleterre) | 22 | 5:32:05 | Baudry Denys | M | (+) | |
3 | 08/08/2020 | Enigma X marathon (Angleterre) | 8 | 4:52:15 | Baudry Denys | 100 Marathon Club | M | |
4 | 09/08/2020 | Enigma X marathon (Angleterre) | 14 | 5:00:04 | Baudry Denys | 100 Marathon Club | M | |
5 | 15/08/2020 | Dragon Marathon (Angleterre) | 10 | 4:22:50 | Baudry Denys | M | ||
6 | 16/08/2020 | Gnome Marathon (Angleterre) | 12 | 4:47:06 | Baudry Denys | M | ||
7 | 23/08/2020 | 20 in 20 in 2020 - D2 (Angleterre) | 13 | 4:47:25 | Baudry Denys | M | ||
8 | 24/08/2020 | 20 in 20 in 2020 - D3 (Angleterre) | 12 | 5:06:52 | Baudry Denys | M | ||
9 | 25/08/2020 | 20 in 20 in 2020 - D4 (Angleterre) | 9 | 4:57:07 | Baudry Denys | M | ||
10 | 26/08/2020 | 20 in 20 in 2020 - D5 (Angleterre) | 12 | 5:19:42 | Baudry Denys | M | ||
11 | 27/08/2020 | 20 in 20 in 2020 - D6 (Angleterre) | 7 | 4:45:33 | Baudry Denys | M | ||
12 | 28/08/2020 | 20 in 20 in 2020 - D7 (Angleterre) | 18 | 5:23:37 | Baudry Denys | M | ||
13 | 29/08/2020 | 20 in 20 in 2020 - D8 (Angleterre) | 11 | 4:27:21 | Baudry Denys | M | ||
14 | 30/08/2020 | 20 in 20 in 2020 - D9 (Angleterre) | 16 | 4:39:41 | Baudry Denys | M | ||
15 | 31/08/2020 | 20 in 20 in 2020 - D10 (Angleterre) | 8 | 4:40:24 | Baudry Denys | M | ||
16 | 01/09/2020 | 20 in 20 in 2020 - D11 (Angleterre) | 6 | 4:47:16 | Baudry Denys | M | ||
17 | 04/09/2020 | Track Wars V Marathon (Angleterre) | 4 | 4:00:25 | Baudry Denys | M | (+) | |
18 | 05/09/2020 | GB Ch. Kirtling Marathon (Angleterre) | 17 | 4:53:42 | Baudry Denys | M | ||
19 | 06/09/2020 | 20 in 20 in 2020 - D16 (Angleterre) | 15 | 5:03:55 | Baudry Denys | M | ||
20 | 07/09/2020 | 20 in 20 in 2020 - D17 (Angleterre) | 4 | 4:32:56 | Baudry Denys | M | ||
21 | 11/09/2020 | Enigma Need for Speedboat (Angleterre) | 9 | 4:11:34 | Baudry Denys | 100 Marathon Club | M | |
22 | 12/09/2020 | Enigma Need for Speedboat (Angleterre) | 19 | 4:46:58 | Baudry Denys | 100 Marathon Club | M | |
23 | 13/09/2020 | Enigma Need for Speedboat (Angleterre) | 18 | 4:43:19 | Baudry Denys | 100 Marathon Club | M | |
24 | 19/09/2020 | Need for Speed Rossi Marathon (Angleterre) | 14 | 4:37:11 | Baudry Denys | 100 Marathon Club | M | |
25 | 20/09/2020 | Need for Speed Rossi Marathon (Angleterre) | 13 | 4:32:56 | Baudry Denys | 100 Marathon Club | M | |
26 | 16/10/2020 | The Day after George's Birthday Marathon (Angleterre) | 14 | 4:34:40 | Baudry Denys | |||
27 | 17/10/2020 | Enigma Y Ming Marathon D1 (Angleterre) | 13 | 4:43:44 | Baudry Denys | 100 Marathon Club | M | |
28 | 18/10/2020 | Enigma Y Ming Marathon D2 (Angleterre) | 9 | 4:19:56 | Baudry Denys | 100 Marathon Club | M | |
29 | 22/10/2020 | Ricky Races 4 Marathon (Angleterre) | 7 | 4:11:03 | Baudry Denys | M | ||
30 | 25/10/2020 | Beam me up Marathon (Angleterre) | 9 | 4:11:58 | Baudry Denys | M6579 | (+) | |
31 | 27/10/2020 | Three Lakes Marathon Day 1 (Angleterre) | 9 | 4:07:56 | Baudry Denys | 100 Marathon Club | M | |
32 | 28/10/2020 | Three Lakes Marathon Day 2 (Angleterre) | 14 | 4:37:33 | Baudry Denys | 100 Marathon Club | M | |
33 | 29/10/2020 | Three Lakes Marathon Day 3 (Angleterre) | 11 | 4:36:34 | Baudry Denys | 100 Marathon Club | M | |
34 | 01/11/2020 | Spooky run at the movies Marathon (Angleterre) | 3 | 4:08:50 | Baudry Denys | M65-79 | (+) | |
35 | 05/12/2020 | Riverside Marathon (Angleterre) | 21 | 4:02:15 | Baudry Denys | M | (+) | |
36 | 08/12/2020 | Guitar Heroes Marathon 1 (Angleterre) | 5 | 3:55:18 | Baudry Denys | M | ||
37 | 09/12/2020 | Guitar Heroes Marathon 2 (Angleterre) | 6 | 4:09:47 | Baudry Denys | M | ||
38 | 10/12/2020 | Decade Dash 70's Marathon (Angleterre) | 1 | 3:47:44 | Baudry Denys | M | ||
39 | 11/12/2020 | Jolly Jingle Midweek Marathon (Angleterre) | 6 | 4:24:58 | Baudry Denys | M | (+) | |
40 | 12/12/2020 | X-Wing-Mas Enigma Marathon D1 (Angleterre) | 11 | 4:17:03 | Baudry Denys | M | ||
41 | 15/12/2020 | X @ Xmas Marathon D1 (Angleterre) | 2 | 3:59:18 | Baudry Denys | M | ||
42 | 19/12/2020 | Festive Frolic Marathon (Angleterre) | 11 | 4:21:11 | Baudry Denys | M |
Europe
Angleterre : Barrow, Egham, Gravesend 13X, Hillingdon, Milton Keynes 17X, Northampton 2X, Rickmansworth, Staines (Londres) 2X, Waltham Cross et Walton on Thames 3X (42)